Pace (mm:ss / km) and a time difference to see how much slower/ faster you can get.
Enter your speed in km/h
Calculate your pace, by a known time and distance.
Pace: 05:00 min/km
- 12.00 km/h
- 3.33 m/s
- 7.46 mph
- 6.48 knot
- 2400m in Cooper test
Distance | 04:45 | 05:00 | 05:15 | difference |
---|---|---|---|---|
01 km | 00:04:45 | 00:05:00 | 00:05:15 | +- 00:00:15 |
02 km | 00:09:30 | 00:10:00 | 00:10:30 | +- 00:00:30 |
03 km | 00:14:15 | 00:15:00 | 00:15:45 | +- 00:00:45 |
04 km | 00:19:00 | 00:20:00 | 00:21:00 | +- 00:01:00 |
05 km | 00:23:45 | 00:25:00 | 00:26:15 | +- 00:01:15 |
06 km | 00:28:30 | 00:30:00 | 00:31:30 | +- 00:01:30 |
07 km | 00:33:15 | 00:35:00 | 00:36:45 | +- 00:01:45 |
08 km | 00:38:00 | 00:40:00 | 00:42:00 | +- 00:02:00 |
09 km | 00:42:45 | 00:45:00 | 00:47:15 | +- 00:02:15 |
10 km | 00:47:30 | 00:50:00 | 00:52:30 | +- 00:02:30 |
11 km | 00:52:15 | 00:55:00 | 00:57:45 | +- 00:02:45 |
12 km | 00:57:00 | 01:00:00 | 01:03:00 | +- 00:03:00 |
13 km | 01:01:45 | 01:05:00 | 01:08:15 | +- 00:03:15 |
14 km | 01:06:30 | 01:10:00 | 01:13:30 | +- 00:03:30 |
15 km | 01:11:15 | 01:15:00 | 01:18:45 | +- 00:03:45 |
16 km | 01:16:00 | 01:20:00 | 01:24:00 | +- 00:04:00 |
17 km | 01:20:45 | 01:25:00 | 01:29:15 | +- 00:04:15 |
18 km | 01:25:30 | 01:30:00 | 01:34:30 | +- 00:04:30 |
19 km | 01:30:15 | 01:35:00 | 01:39:45 | +- 00:04:45 |
20 km | 01:35:00 | 01:40:00 | 01:45:00 | +- 00:05:00 |
Halfmarathon (21k) | 01:40:14 | 01:45:29 | 01:50:44 | +- 00:05:16 |
22 km | 01:44:30 | 01:50:00 | 01:55:30 | +- 00:05:30 |
23 km | 01:49:15 | 01:55:00 | 02:00:45 | +- 00:05:45 |
24 km | 01:54:00 | 02:00:00 | 02:06:00 | +- 00:06:00 |
25 km | 01:58:45 | 02:05:00 | 02:11:15 | +- 00:06:15 |
26 km | 02:03:30 | 02:10:00 | 02:16:30 | +- 00:06:30 |
27 km | 02:08:15 | 02:15:00 | 02:21:45 | +- 00:06:45 |
28 km | 02:13:00 | 02:20:00 | 02:27:00 | +- 00:07:00 |
29 km | 02:17:45 | 02:25:00 | 02:32:15 | +- 00:07:15 |
Lidingoloppet (30k) | 02:22:30 | 02:30:00 | 02:37:30 | +- 00:07:30 |
31 km | 02:27:15 | 02:35:00 | 02:42:45 | +- 00:07:45 |
32 km | 02:32:00 | 02:40:00 | 02:48:00 | +- 00:08:00 |
33 km | 02:36:45 | 02:45:00 | 02:53:15 | +- 00:08:15 |
34 km | 02:41:30 | 02:50:00 | 02:58:30 | +- 00:08:30 |
35 km | 02:46:15 | 02:55:00 | 03:03:45 | +- 00:08:45 |
36 km | 02:51:00 | 03:00:00 | 03:09:00 | +- 00:09:00 |
37 km | 02:55:45 | 03:05:00 | 03:14:15 | +- 00:09:15 |
38 km | 03:00:30 | 03:10:00 | 03:19:30 | +- 00:09:30 |
39 km | 03:05:15 | 03:15:00 | 03:24:45 | +- 00:09:45 |
40 km | 03:10:00 | 03:20:00 | 03:30:00 | +- 00:10:00 |
41 km | 03:14:45 | 03:25:00 | 03:35:15 | +- 00:10:15 |
Marathon (42k) | 03:20:28 | 03:30:58 | 03:41:28 | +- 00:10:33 |
100 km | 08:09:15 | 08:20:00 | 08:30:45 | +- 00:25:00 |
Pace (mm:ss / km) and a time difference to see how much slower/ faster you can get.
Enter your speed in km/h
Calculate your pace, by a known time and distance.
Pace: 05:00 min/km