Pace (mm:ss / km) and a time difference to see how much slower/ faster you can get.
Enter your speed in km/h
Calculate your pace, by a known time and distance.
Pace: 02:24 min/km
- 25.00 km/h
- 6.94 m/s
- 15.53 mph
- 13.50 knot
- 5000m in Cooper test
Distance | 02:09 | 02:24 | 02:39 | difference |
---|---|---|---|---|
01 km | 00:02:09 | 00:02:24 | 00:02:39 | +- 00:00:15 |
02 km | 00:04:18 | 00:04:48 | 00:05:18 | +- 00:00:30 |
03 km | 00:06:27 | 00:07:12 | 00:07:57 | +- 00:00:45 |
04 km | 00:08:36 | 00:09:36 | 00:10:36 | +- 00:01:00 |
05 km | 00:10:45 | 00:12:00 | 00:13:15 | +- 00:01:15 |
06 km | 00:12:54 | 00:14:24 | 00:15:54 | +- 00:01:30 |
07 km | 00:15:03 | 00:16:48 | 00:18:33 | +- 00:01:45 |
08 km | 00:17:12 | 00:19:12 | 00:21:12 | +- 00:02:00 |
09 km | 00:19:21 | 00:21:36 | 00:23:51 | +- 00:02:15 |
10 km | 00:21:30 | 00:24:00 | 00:26:30 | +- 00:02:30 |
11 km | 00:23:39 | 00:26:24 | 00:29:09 | +- 00:02:45 |
12 km | 00:25:48 | 00:28:48 | 00:31:48 | +- 00:03:00 |
13 km | 00:27:57 | 00:31:12 | 00:34:27 | +- 00:03:15 |
14 km | 00:30:06 | 00:33:36 | 00:37:06 | +- 00:03:30 |
15 km | 00:32:15 | 00:36:00 | 00:39:45 | +- 00:03:45 |
16 km | 00:34:24 | 00:38:24 | 00:42:24 | +- 00:04:00 |
17 km | 00:36:33 | 00:40:48 | 00:45:03 | +- 00:04:15 |
18 km | 00:38:42 | 00:43:12 | 00:47:42 | +- 00:04:30 |
19 km | 00:40:51 | 00:45:36 | 00:50:21 | +- 00:04:45 |
20 km | 00:43:00 | 00:48:00 | 00:53:00 | +- 00:05:00 |
Halfmarathon (21k) | 00:45:23 | 00:50:38 | 00:55:53 | +- 00:05:16 |
22 km | 00:47:18 | 00:52:48 | 00:58:18 | +- 00:05:30 |
23 km | 00:49:27 | 00:55:12 | 01:00:57 | +- 00:05:45 |
24 km | 00:51:36 | 00:57:36 | 01:03:36 | +- 00:06:00 |
25 km | 00:53:45 | 01:00:00 | 01:06:15 | +- 00:06:15 |
26 km | 00:55:54 | 01:02:24 | 01:08:54 | +- 00:06:30 |
27 km | 00:58:03 | 01:04:48 | 01:11:33 | +- 00:06:45 |
28 km | 01:00:12 | 01:07:12 | 01:14:12 | +- 00:07:00 |
29 km | 01:02:21 | 01:09:36 | 01:16:51 | +- 00:07:15 |
Lidingoloppet (30k) | 01:04:30 | 01:12:00 | 01:19:30 | +- 00:07:30 |
31 km | 01:06:39 | 01:14:24 | 01:22:09 | +- 00:07:45 |
32 km | 01:08:48 | 01:16:48 | 01:24:48 | +- 00:08:00 |
33 km | 01:10:57 | 01:19:12 | 01:27:27 | +- 00:08:15 |
34 km | 01:13:06 | 01:21:36 | 01:30:06 | +- 00:08:30 |
35 km | 01:15:15 | 01:24:00 | 01:32:45 | +- 00:08:45 |
36 km | 01:17:24 | 01:26:24 | 01:35:24 | +- 00:09:00 |
37 km | 01:19:33 | 01:28:48 | 01:38:03 | +- 00:09:15 |
38 km | 01:21:42 | 01:31:12 | 01:40:42 | +- 00:09:30 |
39 km | 01:23:51 | 01:33:36 | 01:43:21 | +- 00:09:45 |
40 km | 01:26:00 | 01:36:00 | 01:46:00 | +- 00:10:00 |
41 km | 01:28:09 | 01:38:24 | 01:48:39 | +- 00:10:15 |
Marathon (42k) | 01:30:46 | 01:41:16 | 01:51:46 | +- 00:10:33 |
100 km | 03:49:15 | 04:00:00 | 04:10:45 | +- 00:25:00 |
Pace (mm:ss / km) and a time difference to see how much slower/ faster you can get.
Enter your speed in km/h
Calculate your pace, by a known time and distance.
Pace: 02:24 min/km